Cat Wheel Tiers and Speed
Speed is what opens the next area. You earn it by running the cat wheel. Trails multiply that run. Guards and banners then ask for a recommended Speed before the next egg props appear.
Two readings of the wheel buttons
| Reading | What was on screen | Date of the guide |
|---|---|---|
| Button set | $10K, then $300M, then $20B | 6 Nov 2026 |
| Café menu | Tier 3/8, from +16 Speed/s to +30 Speed/s, price $3M | 11 Nov 2026 |
Read the button in your own café. An 8-step ladder is implied by the fraction 3/8 and is not priced anywhere else.
Trails
| Trail | Multiplier | Cash | Robux | How to get it |
|---|---|---|---|---|
| Paw Print Trail | x1.5 | — | — | Pre-equipped starter trail. |
| Yarn Trail | x2 | $3K | 15 | Cash trail board ($3K) or Robux product (15 R$). |
| Whisker Trail | x2.5 | $100K | 29 | Cash trail board ($100K) or Robux product (29 R$). |
| Catnip Trail | x3 | $3M | 45 | Cash trail board ($3M) or Robux product (45 R$). |
| Moonbeam Trail | x3.5 | $150M | 69 | Cash trail board ($150M) or Robux product (69 R$). |
| Comet Trail | x4 | — | 99 | Robux shop (14 Nov 2026). |
| Aurora Trail | x5 | — | 149 | Robux shop (14 Nov 2026). |
| Nebula Trail | x6 | — | 249 | Robux shop (14 Nov 2026). |
| Supernova Trail | x8 | — | 399 | Robux shop (14 Nov 2026). |
| Starburst Trail | x10 | — | 699 | Robux shop (14 Nov 2026). |
| Prism Trail | x12 | — | 799 | Robux shop (14 Nov 2026). |
| Eclipse Trail | x15 | — | 1299 | Robux shop (14 Nov 2026). |
Yarn, Whisker, Catnip, and Moonbeam show up both as cash-board prices and as Robux products. I list both prices. Paw Print is the starter at x1.5. Eclipse is the top of the 14 Nov Robux list at x15 for 1,299 Robux. Robux speed multipliers from 2x through 256x were also named on the 11 Nov guide; the later shop extended that idea with much larger packs. Those pack names are on the items page.
Areas
| Area | Zone | Recommended Speed | Egg samples |
|---|---|---|---|
| Sakura Park | — | 10 | Common SMALL, Rare LARGE |
| Boba Street | Zone 2 | 900 | Rare nearby |
| Arcade Alley | needs-review | 10K | Rare / Mythic / Relic at NEKO EXPRESS; MEGA GACHA POI |
| Maid Café Mansion | — | 170K | Indoor pedestals: Legendary / Mythic samples |
| Starlight Cattery | Zone 6 | 18M | Relic SMALL + MEDIUM |
| Kitsune Lantern Festival | — | 150M | Secret SMALL; Super Secret SMALL |
| Celestial Cat Palace | — | 1B | Super Secret SMALL + MEDIUM |
Treadmills
Seven treadmills were added with the 14 Nov shop. The product pages publish a Robux price and not an effect, so the effect column says so.
| Treadmill | Robux | Effect text |
|---|---|---|
| Paw Runner treadmill | 15 | Not published; product name only. |
| Whisker Wheel treadmill | 29 | Not published; product name only. |
| Turbo Tread treadmill | 49 | Not published; product name only. |
| Comet Belt treadmill | 99 | Not published; product name only. |
| Nebula Runner treadmill | 149 | Not published; product name only. |
| Starlight Tread treadmill | 249 | Not published; product name only. |
| Galaxy Wheel treadmill | 399 | Not published; product name only. |
Sakura Park through the first trail.Eggs by zone
Which props the banners mention.Shop families
The bigger speed packs.
Questions
Do trails work while you stand still?
No. The speed guides say a trail multiplies Speed only while you run the wheel. Standing in the café does not apply it.
Is there a full 8-tier price list?
One café menu said Cat Wheel Tier 3/8. That is the only evidence of eight tiers. Prices for tiers 1, 2, and 4 through 8 were not printed. I am not filling them in.
Sources
Public sources compared on 17 Nov 2026. Table counts identify distinct source sites per row; an individual field may have one source. Separate sites whose editorial independence is not established are treated as separate reports.
- Speed and cat wheel — Reviewed 6 Nov 2026. Button prices and zone notes.
- Speed and areas — Updated 11 Nov 2026. Tier 3/8 and cash trails.
- LootWiki shop — Robux trails and treadmills, 16 Nov 2026.